top of page

WHAT IS ISBT 128?
WHO USES ISBT 128?
COUNTRIES WITH ACTIVE REGISTERED FACILITIES
Andorra | Angola | Argentina | Aruba |
Australia | Austria | Bahrain | Belgium |
Botswana | Brazil | Canada | Cayman Islands |
Chile | China | Columbia | Croatia |
Curacao | Cyprus | Czech Republic | Denmark |
Dominican Republic | Ecuador | Egypt, Arab Rep. | Estonia |
Eswatini | Ethiopia | Finland | France |
Germany | Greece | Honduras | Hungary |
Iceland | India | Indonesia | Iran, Islamic Rep. |
Ireland | Israel | Italy | Japan |
Jordan | Kenya | Korea, Rep. | Kuwait |
Latvia | Lebanon | Lithuania | Malaysia |
Malta | Mexico | Mozambique | Netherlands |
New Zealand | Norway | Oman | Pakistan |
Panama | Philippines | Poland | Portugal |
Qatar | Romania | San Marino | Saudi Arabia |
Singapore | Slovenia | South Africa | Spain |
Sweden | Switzerland | Syrian Arab Republic | Taiwan (R.O.C.) |
Thailand | Turkiye | Ukraine | United Arab Emirates |
United Kingdom | Uruguay | USA | Vietnam |
Zimbabwe |
If your country is not listed, please notify us.
Who uses ISBT
User Experience
ISBT 128 USER EXPERIENCE
SOFTWARE DEVELOPER
"In addition to being beneficial for donors, patients, and safety, ISBT 128 has been very beneficial for the vendors of IT systems. It enables several IT systems to coexist in a country or a region, since all exchanged blood products are uniformly labeled and carry all relevant information. ISBT 128 reduces vendors' cost since we can focus on one standard when implementing the business logic for products and bedside control. We anticipate future standards for interfacing production equipment."
RENNY SKAGSTAD
CEO
LabCraft AS
Oslo, Norway
bottom of page